


Technical Specifications
Product Function Parameters Overview
Serial Number | Project | Specification Description |
1 | main chip | SA230D |
2 | DDR | Built-in 1Gb 16-bit DDR3L |
3 | Flash | Nand Flash 8MB |
4 | Display | 3. 69 inch screen 9503 | |
5 | GPS | External GPS, optional (default none) |
6 | Positioning | The DVR |
7 | Encapsulation | ©LQFP128 |
8 | Kernel | Single-core Cortez A7 |
9 | Process | 22run |
10 | SiP DDR | 1024Mb |
11 | Pin | 128 pin |
12 | Codec | 5M@30 |
13 | Operating system | LINUX |
14 | WIFI | 2. 4G |
15 | ADAS | Optional (default none) |
16 | G-sensor | three-axis acceleration sensor |
17 | RTC Battery | ML621 (default none) |
18 | super capacitor | Optional (default none) |
19 | Lithium battery | Optional (default none) |
20 | Horn | 1W/8A |
21 | SD Card | TF card (U1 or above, maximum support 512G) |
22 | MIC Microphone | 4013, ± 42dB built-in patch MIC |
23 | Key | M key, up key, power key, down key |
24 | Rear AHD input interface | 2. 5mm headphone interface |
25 | Power Interface | type-c power port |
26 | Power supply mode | A. standard: 5V (USB, car charger) three-core 12V step-down 5V power cord (5V with time-shrinking video) B. standard: 5V (USB, car charger) two-core power cord (5V without time-shrinking video) |
27 | ACC signal access identification | Support |
28 | Reverse signal access identification | Support |
Picture
Video
Q5 Hidden General Instructions
-
File size: 13.3MB