


Technical Specifications
Product Function Parameters Overview
Specifications | Parameter Content |
|
Appearance | / |
|
Number of lenses used | 3 lenses |
|
Front camera | SC2336 200W FOV140 F1.8 2 4P |
|
Interior Infrared | SC101AP light, infrared four lights |
|
LCD Display (Size/Type/Pixel) | 3.2 inch |
|
Parking monitoring | Parking Monitor Shrink |
|
Inductor | Support gravity sensing |
|
Video Size | Before recording 1920x 1080P after recording 1280x 720P car 1280X720P |
|
Picture angle of view | 140 degree ultra wide angle |
|
Voice Control | Support |
|
WIFI | Supported, Wi-Fi 802.11b/g/n |
|
Video compression format | H264 |
|
Video Frame Rate | 25fps |
|
Microphone/Speaker | Support |
|
Video Format | Front/back recording MOV, AVI in car |
|
Audio Format | PCM |
|
Power supply mode | Car charging/pressure reduction line three-core |
|
Battery Type | Lithium battery 150MA |
|
Power Input Parameters | 5V-2.5A |
|
Language | Chinese Simplified/Russian/English/Multi-language |
|
Default Language | Chinese |
|
Extended Memory | TF card | 16G-128GB CLASS10 |
Built-in memory | 2Gbit |
|
Working temperature | minus 25 to 70 degrees |
|
Storage temperature | minus 30 to 80 degrees |
|
Picture
Video
Q7 Hidden Recorder General Manual
-
File size: 9.5MB